Earnings this weekMonday, October 26, 2026 to Friday, October 30, 2026 (ET)
30 of the most-traded US stocks report this week. The implied move is what the options market is charging for the report: the at-the-money straddle of the first expiration after it, as a percentage of the stock.
| Company | Date | Timing | Implied move | Range |
|---|---|---|---|---|
| Boeing (BA) | Tuesday, October 27, 2026 | before the open | ±5.2% | $178.61 – $198.01 |
| BigBear.ai (BBAI) | Tuesday, October 27, 2026 | after the close | ±13.0% | $1.85 – $2.4 |
| Enphase Energy (ENPH) | Tuesday, October 27, 2026 | after the close | ±12.0% | $26.62 – $33.89 |
| Robinhood Markets (HOOD) | Tuesday, October 27, 2026 | after the close | ±9.5% | $84.25 – $101.95 |
| Coca-Cola (KO) | Tuesday, October 27, 2026 | before the open | ±3.2% | $89.72 – $95.64 |
| PayPal (PYPL) | Tuesday, October 27, 2026 | before the open | ±8.2% | $50.14 – $59.12 |
| SoFi Technologies (SOFI) | Tuesday, October 27, 2026 | before the open | ±8.9% | $13.16 – $15.74 |
| Seagate Technology Ordinary Shares (Ireland) (STX) | Tuesday, October 27, 2026 | after the close | ±9.1% | $590.25 – $707.75 |
| United Parcel Service, . Class B (UPS) | Tuesday, October 27, 2026 | before the open | ±6.2% | $93.98 – $106.36 |
| VISA (V) | Tuesday, October 27, 2026 | after the close | ±3.4% | $390.57 – $418.22 |
| Chipotle Mexican Grill (CMG) | Wednesday, October 28, 2026 | after the close | ±7.8% | $26.08 – $30.52 |
| Carvana (CVNA) | Wednesday, October 28, 2026 | after the close | ±12.9% | $49.5 – $64.1 |
| Ford Motor (F) | Wednesday, October 28, 2026 | after the close | ±6.3% | $10.85 – $12.31 |
| FedEx (FDX) | Wednesday, October 28, 2026 | after the close | ±7.1% | $279.28 – $321.88 |
| Alphabet (GOOGL) | Wednesday, October 28, 2026 | after the close | ±6.1% | $298.32 – $336.86 |
| Microsoft (MSFT) | Wednesday, October 28, 2026 | after the close | ±5.3% | $504.29 – $560.29 |
| SERVICENOW, INC (NOW) | Wednesday, October 28, 2026 | after the close | ±10.3% | $140.63 – $172.83 |
| Amazon.Com (AMZN) | Thursday, October 29, 2026 | after the close | ±7.7% | $230.02 – $268.17 |
| Caterpillar (CAT) | Thursday, October 29, 2026 | before the open | ±6.8% | $645.72 – $739.67 |
| Coinbase Global (COIN) | Thursday, October 29, 2026 | after the close | ±8.9% | $145.53 – $173.93 |
| First Solar (FSLR) | Thursday, October 29, 2026 | after the close | ±9.1% | $153.15 – $183.65 |
| Intel (INTC) | Thursday, October 29, 2026 | after the close | — | — |
| Eli Lilly & (LLY) | Thursday, October 29, 2026 | before the open | ±6.3% | $1,201.48 – $1,362.53 |
| Mastercard (MA) | Thursday, October 29, 2026 | before the open | ±3.6% | $591.46 – $636.06 |
| Strategy Class A (MSTR) | Thursday, October 29, 2026 | after the close | — | — |
| Pinterest (PINS) | Thursday, October 29, 2026 | after the close | — | — |
| Roblox (RBLX) | Thursday, October 29, 2026 | after the close | — | — |
| Reddit (RDDT) | Thursday, October 29, 2026 | after the close | — | — |
| Rivian Automotive (RIVN) | Thursday, October 29, 2026 | after the close | — | — |
| Starbucks (SBUX) | Thursday, October 29, 2026 | after the close | — | — |
Not advice. Dates from the Finnhub calendar can change; implied moves are market prices, not forecasts. Method on the about page.