Earnings dates for the most-traded stocks
The next report for each stock the options tape trades most, from the Finnhub calendar, refreshed hourly. Open a ticker for the options-implied move, the dealer levels into the report and how to trade around it. This week's reports have the implied moves side by side.
February 2027
| Company | Report date | Timing | EPS est. |
|---|---|---|---|
| Ford Motor (F) | Monday, February 8, 2027 | after the close | $0.40 |
| Robinhood Markets (HOOD) | Monday, February 8, 2027 | after the close | $0.63 |
| Coca-Cola (KO) | Monday, February 8, 2027 | after the close | $0.61 |
| Applovin (APP) | Tuesday, February 9, 2027 | after the close | $4.48 |
| Cisco Systems, . (DE) (CSCO) | Tuesday, February 9, 2027 | time not yet confirmed | $1.26 |
| McDonald's (MCD) | Tuesday, February 9, 2027 | after the close | $3.31 |
| Shopify . Class A subordinate voting shares (SHOP) | Tuesday, February 9, 2027 | after the close | $0.66 |
| Unity Software (U) | Tuesday, February 9, 2027 | after the close | $0.14 |
| Airbnb (ABNB) | Wednesday, February 10, 2027 | after the close | $0.88 |
| DraftKings (DKNG) | Wednesday, February 10, 2027 | after the close | $0.47 |
| Nebius Group N.V. Class A Ordinary Shares (NBIS) | Wednesday, February 10, 2027 | time not yet confirmed | $-1.01 |
| Pinterest (PINS) | Wednesday, February 10, 2027 | after the close | $0.87 |
| Rivian Automotive (RIVN) | Wednesday, February 10, 2027 | after the close | $-0.55 |
| Moderna (MRNA) | Thursday, February 11, 2027 | after the close | $-1.82 |
| Occidental Petroleum (OXY) | Monday, February 15, 2027 | after the close | $1.98 |
| Palo Alto Networks (PANW) | Monday, February 15, 2027 | time not yet confirmed | $1.03 |
| Carvana (CVNA) | Tuesday, February 16, 2027 | after the close | $0.38 |
| DoorDash (DASH) | Tuesday, February 16, 2027 | after the close | $0.88 |
| Deere & (DE) | Wednesday, February 17, 2027 | time not yet confirmed | $3.38 |
| Walmart (WMT) | Thursday, February 18, 2027 | after the close | $0.79 |
| Constellation Energy (CEG) | Monday, February 22, 2027 | after the close | $3.16 |
| First Solar (FSLR) | Monday, February 22, 2027 | after the close | $5.76 |
| Hims & Hers Health (HIMS) | Monday, February 22, 2027 | after the close | $0.13 |
| HP (HPQ) | Monday, February 22, 2027 | time not yet confirmed | $0.72 |
| Lucid Group (LCID) | Monday, February 22, 2027 | after the close | $-1.97 |
| Tempus AI (TEM) | Monday, February 22, 2027 | time not yet confirmed | $-0.01 |
| Salesforce (CRM) | Tuesday, February 23, 2027 | after the close | $3.58 |
| IonQ (IONQ) | Tuesday, February 23, 2027 | after the close | $-0.39 |
| Joby Aviation (JOBY) | Tuesday, February 23, 2027 | after the close | $-0.25 |
| Nvidia (NVDA) | Tuesday, February 23, 2027 | after the close | $2.80 |
| Snowflake (SNOW) | Tuesday, February 23, 2027 | after the close | $0.61 |
| The Trade Desk (TTD) | Tuesday, February 23, 2027 | after the close | $0.29 |
| Celsius (CELH) | Wednesday, February 24, 2027 | after the close | $0.32 |
| Duolingo (DUOL) | Wednesday, February 24, 2027 | after the close | $0.62 |
| MARA (MARA) | Wednesday, February 24, 2027 | before the open | $-0.19 |
| PENN Entertainment (PENN) | Wednesday, February 24, 2027 | after the close | $0.48 |
| Rocket Lab (RKLB) | Wednesday, February 24, 2027 | after the close | $-0.05 |
| NuScale Power (SMR) | Wednesday, February 24, 2027 | after the close | $-0.14 |
| SoundHound AI (SOUN) | Wednesday, February 24, 2027 | after the close | $-0.05 |
| Vistra (VST) | Wednesday, February 24, 2027 | after the close | $2.34 |
| Zscaler (ZS) | Wednesday, February 24, 2027 | time not yet confirmed | $1.22 |
Not advice. Dates can change; verify with the company's investor relations page before trading. Method on the about page.