Every feature, every tier. No fine print.
| Feature | Free | Trader | Pro |
|---|---|---|---|
| Live options data on every ticker | |||
| Daily Scanner runs | 15 | Unlimited | Unlimited |
| Daily AI Advisor chats | 5 | Unlimited | Unlimited |
| Saved advisor chats | — | 25 | Unlimited |
| Saved screener presets | 1 | 3 | Unlimited |
| GEX metric cards + strike table | |||
| GEX heatmap + candle chart | SPY/QQQ | ||
| Toggleable price line overlays | |||
| Daily GEX briefing email — SPY / QQQ / IWM | |||
| Unusual Activity history | Today | 7 days | 30 days |
| Paper portfolio balance | $25K | $100K | $250K |
| Open paper positions | 10 | Unlimited | Unlimited |
| Watchlist tickers | 5 | 15 | Unlimited |
| Email alerts | |||
| CSV exports — Scanner, flow, GEX, portfolio | |||
| Win-rate + closed-trade analytics | |||
| Trade journal | |||
| Multi-portfolio support | |||
| Realtime sweep feed | |||
| Sub-minute GEX refresh | |||
| Portfolio GEX aggregation | |||
| Historical GEX snapshots | |||
| Discord / Slack webhook alerts | |||
| Early access to new features | |||
| Support | FAQ | Priority email | Priority email |
Founder's 500: the first 500 Trader signups keep today's rate — $29/month, or $19/month billed yearly — for as long as their subscription stays active. If prices go up later, yours doesn't. There's no code to enter.